<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International airport expo</title>
	<atom:link href="http://internationalairportexpo.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://internationalairportexpo.com/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 15:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Accessair Systems Inc</title>
		<link>http://internationalairportexpo.com/wordpress/?p=352</link>
		<comments>http://internationalairportexpo.com/wordpress/?p=352#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:00:31 +0000</pubDate>
		<dc:creator>Sian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://internationalairportexpo.com/wordpress/?p=352</guid>
		<description><![CDATA[ACCESSAIR is a one-stop supplier of ground support, passenger and cargo handling equipment. Products include airstairs and ambulifts for travelers with reduced mobility, as well as vacuum lavatory and potable water service trucks and a large selection of cargo handling &#8230; <a href="http://internationalairportexpo.com/wordpress/?p=352">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://internationalairportexpo.com/wordpress/wp-content/uploads/2012/03/1-ACCESSAIR.jpg"><img title="1 ACCESSAIR" src="http://internationalairportexpo.com/wordpress/wp-content/uploads/2012/03/1-ACCESSAIR-300x90.jpg" alt="" width="300" height="90" /></a></p>
<p>ACCESSAIR is a one-stop supplier of ground support, passenger and cargo handling equipment. Products include airstairs and ambulifts for travelers with reduced mobility, as well as vacuum lavatory and potable water service trucks and a large selection of cargo handling dollies-trailers-carts. All equipment is engineered by our large in-house engineering/design team. The extensive product line includes several models and dimensions of each type of equipment. Airstairs are available as truck-mounted, non-motorized and fixed, and specialty models include stairs with wheelchair lifts, and dual canopy airstairs which offer complete protection from the elements by enclosing the whole area from the doorsill of the plane to the doorsill of the bus. Lavatory and Potable water units can be skid, trailer or truck mounted with the additional option of lavatory units being gravity or vacuum systems.</p>
<p><a href="http://www.accessairsystems.com">www.accessairsystems.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalairportexpo.com/wordpress/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airports International Magazine</title>
		<link>http://internationalairportexpo.com/wordpress/?p=220</link>
		<comments>http://internationalairportexpo.com/wordpress/?p=220#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:30:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://internationalairportexpo.com/wordpress/?p=220</guid>
		<description><![CDATA[&#160; &#160; &#160; The World’s Number One Airport Magazine in Circulation and Readership The longest established, largest circulated and most widely read airports industry magazine. For over 40 years, Airports International has reported on the airports industry enabling readers to &#8230; <a href="http://internationalairportexpo.com/wordpress/?p=220">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><img class="alignleft size-medium wp-image-221" title="Airports International" src="http://internationalairportexpo.com/wordpress/wp-content/uploads/2012/01/Airports-International-300x96.jpg" alt="" width="300" height="96" /></h1>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The World’s Number One Airport Magazine in Circulation and Readership</p>
<p>The longest established, largest circulated and most widely read airports industry magazine. For over 40 years, Airports International has reported on the airports industry enabling readers to make important business decisions. Featuring a broad mix of news, in-depth features and detailed analysis Airports International details the latest issues affecting ATC, airport security and safety, baggage handling, passenger seating and more.</p>
<p>Now available in both print and digital formats, register for your free copy at <a href="http://www.airportsinternational.com/">www.airportsinternational.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalairportexpo.com/wordpress/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIRPORT IMPROVEMENT</title>
		<link>http://internationalairportexpo.com/wordpress/?p=294</link>
		<comments>http://internationalairportexpo.com/wordpress/?p=294#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:32:46 +0000</pubDate>
		<dc:creator>Sian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://internationalairportexpo.com/wordpress/?p=294</guid>
		<description><![CDATA[Airport Improvement Magazine features recently completed projects from all areas of airports in North America. Best-of-class case studies detail project specifics, chronicle special challenges overcome, uncover valuable lessons learned and highlight potential applications for future projects. All stories include input &#8230; <a href="http://internationalairportexpo.com/wordpress/?p=294">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://internationalairportexpo.com/wordpress/wp-content/uploads/2012/02/AIRPORT-IMPROVEMENT.jpg"><img class="alignnone size-medium wp-image-295" title="AIRPORT IMPROVEMENT" src="http://internationalairportexpo.com/wordpress/wp-content/uploads/2012/02/AIRPORT-IMPROVEMENT-288x300.jpg" alt="" width="288" height="300" /></a></p>
<p>Airport Improvement Magazine features recently completed projects from all areas of airports in North America. Best-of-class case studies detail project specifics, chronicle special challenges overcome, uncover valuable lessons learned and highlight potential applications for future projects. All stories include input from airport managers, their consultants and suppliers. Industry nominations will be accepted to help uncover the best, most innovative projects in each category. All editorial is devoted to airport construction, funds and the people who make it happen. It is the same with circulation: the magazine is unique in that it reaches all of the airport managers, consultants and vendors participating in airport development.</p>
<p><a href="http://www.airportimprovement.com/" target="_blank">www.airportimprovement.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalairportexpo.com/wordpress/?feed=rss2&#038;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AeroVironment</title>
		<link>http://internationalairportexpo.com/wordpress/?p=184</link>
		<comments>http://internationalairportexpo.com/wordpress/?p=184#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:21:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://internationalairportexpo.com/wordpress/?p=184</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; AeroVironment has developed a suite of technical features that are safer, smarter, easier to use and more cost-effective than traditional charging systems. PosiCharge brings to market a next-generation intelligent rapid &#8230; <a href="http://internationalairportexpo.com/wordpress/?p=184">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-186" title="airment" src="http://internationalairportexpo.com/wordpress/wp-content/uploads/2011/11/airment.jpg" alt="" width="305" height="409" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>AeroVironment has developed a suite of technical features that are safer, smarter, easier to use and more cost-effective than traditional charging systems. PosiCharge brings to market a next-generation intelligent rapid charging battery system for ground support equipment and other electric vehicle applications.</p>
<p>Many of these vehicles are used almost continuously in two or three shift operations and may utilise multiple batteries in order to realise throughput requirements. PosiCharge, an alternative to battery changing, significantly reduces capital costs, labor costs and non-productive space allocations, thereby effectively redefining the electric GSE industry. Companies like American Airlines, Continental Airlines, Delta, United, Menzies, Ford and Toyota have already adopted PosiCharge.</p>
<p><a href="http://www.avinc.com/">www.avinc.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalairportexpo.com/wordpress/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson Airmotive</title>
		<link>http://internationalairportexpo.com/wordpress/?p=155</link>
		<comments>http://internationalairportexpo.com/wordpress/?p=155#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:18:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://internationalairportexpo.com/wordpress/?p=155</guid>
		<description><![CDATA[Anderson Airmotive has over 50 years of experience in the ground power connector sector and its products have been sold all over the world. Its range includes attachable AC/DC plugs, molded-on cable assemblies and power AC/DC receptacles. In addition to &#8230; <a href="http://internationalairportexpo.com/wordpress/?p=155">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><span class="Apple-style-span" style="color: #333333; font-weight: 300;">Anderson Airmotive has over 50 years of experience in the ground power connector sector and its products have been sold all over the world. Its range includes attachable AC/DC plugs, molded-on cable assemblies and power AC/DC receptacles. In addition to this offering the company can provide attachable handles and battery connectors. Its latest innovation is that of the attachable modular power nose which it believes offers the best 400Hz plug value in the marketplace today.</span></h1>
<p><a href="http://www.andersonairmotive.com">www.andersonairmotive.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalairportexpo.com/wordpress/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Averest, Inc.</title>
		<link>http://internationalairportexpo.com/wordpress/?p=164</link>
		<comments>http://internationalairportexpo.com/wordpress/?p=164#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:36:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://internationalairportexpo.com/wordpress/?p=164</guid>
		<description><![CDATA[Averest, Inc. specializes in providing industrial batteries and chargers specifically designed for use with electric powered aviation GSE.  Our customers benefit from our unique knowledge set which gives us the ability to expertly recommend electric power solutions specifically designed for &#8230; <a href="http://internationalairportexpo.com/wordpress/?p=164">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-165" title="IdleTrac" src="http://internationalairportexpo.com/wordpress/wp-content/uploads/2011/11/IdleTrac-300x173.jpg" alt="" width="300" height="173" /></p>
<p>Averest, Inc. specializes in providing industrial batteries and chargers specifically designed for use with electric powered aviation GSE.  Our customers benefit from our unique knowledge set which gives us the ability to expertly recommend electric power solutions specifically designed for airline GSE.  Please stop by our booth at the International Airport Expo where a PosiCharge Rapid Charger, Deka Industrial Battery, Battery Watering Systems, and several related accessories will be on display.  Also on display will be our newest product line, Vigilant Asset Management System and IdleTrac.  Vigilant is a comprehensive Fleet Management system with Web based software to provide complete visibility to your GSE.  IdleTrac is a standalone device that automatically turns off idling vehicles at a preset time period based on owner defined criteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalairportexpo.com/wordpress/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosserman Aviation Equipment</title>
		<link>http://internationalairportexpo.com/wordpress/?p=178</link>
		<comments>http://internationalairportexpo.com/wordpress/?p=178#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:05:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://internationalairportexpo.com/wordpress/?p=178</guid>
		<description><![CDATA[Bosserman Aviation Equipment is a premier global manufacture of aircraft refueling equipment.  BAE products range from aircraft refueling trucks (500 – 18,000 gallon capacity), truck mount hydrant dispensers, towable and self-propelled hydrant carts, rampservicers, hydrant pit cleaners, mobile fueling stairs, &#8230; <a href="http://internationalairportexpo.com/wordpress/?p=178">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-179" title="Petro" src="http://internationalairportexpo.com/wordpress/wp-content/uploads/2011/11/Petro-1024x435.jpg" alt="" width="584" height="248" /></p>
<p>Bosserman Aviation Equipment is a premier global manufacture of aircraft refueling equipment.  BAE products range from aircraft refueling trucks (500 – 18,000 gallon capacity), truck mount hydrant dispensers, towable and self-propelled hydrant carts, rampservicers, hydrant pit cleaners, mobile fueling stairs, towable bowsers and fixed fuelling installations.  In addition to manufacturing new equipment, BAE also maintains a large inventory of secondhand and refurbished equipment as well as spare parts.  BAE has a fully trained staff of technicians for global service.</p>
<p><a href="http://www.bossermanaviationequip.com/"> www.bossermanaviationequip.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalairportexpo.com/wordpress/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrac Cobus Industries</title>
		<link>http://internationalairportexpo.com/wordpress/?p=167</link>
		<comments>http://internationalairportexpo.com/wordpress/?p=167#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:49:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://internationalairportexpo.com/wordpress/?p=167</guid>
		<description><![CDATA[CONTRAC, a leading manufacturer of low floor airport buses, offers special airport buses in different sizes and with different engine configurations, such as diesel, CNG or electric drive, to correspond with all kinds of application requirements at airports. A new &#8230; <a href="http://internationalairportexpo.com/wordpress/?p=167">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-168" title="contrac" src="http://internationalairportexpo.com/wordpress/wp-content/uploads/2011/11/contrac.jpg" alt="" width="834" height="540" /></p>
<p>CONTRAC, a leading manufacturer of low floor airport buses, offers special airport buses in different sizes and with different engine configurations, such as diesel, CNG or electric drive, to correspond with all kinds of application requirements at airports. A new model is now available that combines airport features and public road permission, which allows an unrestricted operation on all roads in and around the airport.</p>
<p><a href="http://www.contrac-cobus.de">www.contrac-cobus.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalairportexpo.com/wordpress/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clyde Machines Inc.</title>
		<link>http://internationalairportexpo.com/wordpress/?p=96</link>
		<comments>http://internationalairportexpo.com/wordpress/?p=96#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:40:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://internationalairportexpo.com/wordpress/?p=96</guid>
		<description><![CDATA[Clyde Machines Inc. is a Minnesota USA based manufacturer of GSE, celebrated its 50th year of business in 2011.  Its continued success is credited to delivering great value through solid engineering and modern manufacturing methods. Product lines include pallet and &#8230; <a href="http://internationalairportexpo.com/wordpress/?p=96">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-116" title="15F_2820_Passanger_Stair_cut-out" src="http://internationalairportexpo.com/wordpress/wp-content/uploads/2011/11/15F_2820_Passanger_Stair_cut-out.jpg" alt="" width="2567" height="1840" /></p>
<p>Clyde Machines Inc. is a Minnesota USA based manufacturer of GSE, celebrated its 50<sup>th</sup> year of business in 2011.  Its continued success is credited to delivering great value through solid engineering and modern manufacturing methods.</p>
<p>Product lines include pallet and container dollies, maintenance stairs and platforms, passenger stairs, tow bars, pallet racks, slave pallets, and wheel/brake change dollies.</p>
<p>The company has recently introduced a passenger stair designed specifically for regional jet aircraft but with all the features of the narrow body and wide body models.  Also new to the Clyde product line is a trailer designed to safely and conveniently transfer a handicap mobility device into the cargo hold of an aircraft via a standard belt loader.</p>
<p>Clyde also can modify an existing design to meet the customer’s needs or develop entirely new products to meet the ever changing needs of the GSE customer.</p>
<p><a href="http://www.clydemachines.com">www.clydemachines.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalairportexpo.com/wordpress/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cummins Inc</title>
		<link>http://internationalairportexpo.com/wordpress/?p=331</link>
		<comments>http://internationalairportexpo.com/wordpress/?p=331#comments</comments>
		<pubDate>Fri, 24 Feb 2012 10:45:04 +0000</pubDate>
		<dc:creator>Sian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://internationalairportexpo.com/wordpress/?p=331</guid>
		<description><![CDATA[Cummins, a global power leader, is a corporation of complementary business units that design, manufacture, distribute and service engines and related technologies, including fuel systems, controls, air handling, filtration, emission solutions and electrical power generation systems. Headquartered in Columbus, Indiana, &#8230; <a href="http://internationalairportexpo.com/wordpress/?p=331">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://internationalairportexpo.com/wordpress/wp-content/uploads/2012/02/1-cummins.jpg"><img class="alignnone size-medium wp-image-332" title="1 cummins" src="http://internationalairportexpo.com/wordpress/wp-content/uploads/2012/02/1-cummins-300x276.jpg" alt="" width="300" height="276" /></a></p>
<p>Cummins, a global power leader, is a corporation of complementary business units that design, manufacture, distribute and service engines and related technologies, including fuel systems, controls, air handling, filtration, emission solutions and electrical power generation systems. Headquartered in Columbus, Indiana, Cummins employs approximately 44,000 people worldwide and serves customers in approximately 190 countries and territories through a network of more than 600 company-owned and independent distributor locations and approximately 6,500 dealer locations. Cummins earned US$1.85bn on sales of $18.0bn in 2011. Press releases can be found on the Web at cummins.com or cumminsengines.com. Follow Cummins on Twitter at http://twitter.com/cumminsengines and on YouTube at http://youtube.com/cumminsengines.</p>
<p><a href="http://www.cummins.com">www.cummins.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalairportexpo.com/wordpress/?feed=rss2&#038;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

